Tue, Jan 5, 1999
Goalie GRADE PAR GA SH SV%
M. Shtalenkov 14 +2 4 23 .826
J. Storr 52 0 3 36 .917
PLAYER G A P S XG PLUS PP MINS
R. SMYTH  L 2 2 11 0.0 0.0 4
B. GUERIN  R 1 1 6 0.0 0.0 4
T. MARCHANT  C 1 1 5 0.0 0.0 1
J. BERANEK  L 1 1 2 0.0 0.0 4
B. MIRONOV  D 1 1 3 0.0 0.0 6
M. GRIER  R 1 1 3 0.0 0.0 1
A. KOVALENKO  R 1 1 0.0 0.0 2
B. DEVEREAUX  C 1 1 1 0.0 0.0 1
J. NIINIMAA  D 1 0.0 0.0 3
T. POTI  D 1 0.0 0.0 4
R. MURRAY  L 0.0 0.0 2
S. BROWN  D 0.0 0.0
M. MCSORLEY  D 0.0 0.0
M. LINDGREN  C 0.0 0.0
P. FALLOON  R 2 0.0 0.0 2
R. HAMRLIK  D 0.0 0.0 1
G. LARAQUE  R 1 0.0 0.0
K. BUCHBERGER  R 0.0 0.0