Thu, Jan 7, 1999
Goalie GRADE PAR GA SH SV%
B. Ranford 25 +1 4 33 .879
J. Hackett 67 -1 1 20 .950
PLAYER G A P S XG PLUS PP MINS
D. BANNISTER  D 1 1 5 0.0 0.0 4
P. SVOBODA  D 1 0.0 0.0 6
J. CULLIMORE  D 0.0 0.0 3
C. GRATTON  C 2 0.0 0.0 4
K. SAMUELSSON  D 1 0.0 0.0 2
D. TUCKER  R 0.0 0.0 4
W. CLARK  L 3 0.0 0.0 5
A. SELIVANOV  R 1 0.0 0.0 4
S. RICHER  R 1 0.0 0.0 3
R. ZAMUNER  L 0.0 0.0
M. SILLINGER  C 1 0.0 0.0
M. MCBAIN  D 1 0.0 0.0
V. LECAVALIER  C 2 0.0 0.0 3
S. MCCARTHY  R 2 0.0 0.0 2
B. HOGUE  L 0.0 0.0 1
M. LAROCQUE  D 0.0 0.0
A. NAZAROV  L 0.0 0.0
S. KELLY  C 0.0 0.0