Fri, Jan 8, 1999
Goalie GRADE PAR GA SH SV%
S. Burke 74 -1 1 24 .958
C. Hirsch 80 -1 1 27 .963
PLAYER G A P S XG PLUS +
S. MELLANBY  R 1 1 3 0.0 0.0
R. SVEHLA  D 1 1 2 0.0 0.0
R. NIEDERMAYER  C 1 1 0.0 0.0
R. WARRENER  D 0.0 0.0
E. JOVANOVSKI  D 1 0.0 0.0
T. CARKNER  D 1 0.0 0.0
R. WHITNEY  L 3 0.0 0.0
V. KOZLOV  C 7 0.0 0.0
K. MULLER  L 1 0.0 0.0
D. GAGNER  C 1 0.0 0.0
R. DVORAK  R 2 0.0 0.0
O. KVASHA  C 1 0.0 0.0
B. LINDSAY  L 1 0.0 0.0
G. MURPHY  D 1 0.0 0.0
J. GARPENLOV  L 1 0.0 0.0
P. RATCHUK  D 1 0.0 0.0
P. WORRELL  L 1 0.0 0.0
P. LAUS  D 0.0 0.0