Tue, Jan 12, 1999
Goalie GRADE PAR GA SH SV%
C. Joseph 38 0 3 29 .897
B. Ranford 15 +2 4 24 .833
PLAYER G A P S XG PLUS +
W. CLARK  L 1 1 4 0.0 0.0
B. HOGUE  L 1 1 4 0.0 0.0
S. MCCARTHY  R 1 1 1 0.0 0.0
P. SVOBODA  D 1 1 1 0.0 0.0
P. KUBINA  D 1 1 2 0.0 0.0
D. TUCKER  R 1 1 3 0.0 0.0
V. LECAVALIER  C 1 1 2 0.0 0.0
C. GRATTON  C 1 1 3 0.0 0.0
S. KELLY  C 1 1 0.0 0.0
J. CULLIMORE  D 1 0.0 0.0
S. RICHER  R 2 0.0 0.0
C. CROSS  D 0.0 0.0
R. ZAMUNER  L 3 0.0 0.0
A. SELIVANOV  R 0.0 0.0
D. BANNISTER  D 2 0.0 0.0
M. SILLINGER  C 1 0.0 0.0
K. SAMUELSSON  D 0.0 0.0
A. NAZAROV  L 0.0 0.0