Thu, Jan 14, 1999
Goalie GRADE PAR GA SH SV%
J. Storr 91 -2 0 22 1.00
F. Brathwaite 40 0 3 30 .900
PLAYER G A P S XG PLUS PP MINS
T. FLEURY  R 3 0.0 0.0 10
D. MORRIS  D 5 0.0 0.0 8
S. SMITH  D 0.0 0.0 2
C. HULSE  D 0.0 0.0 3
J. IGINLA  R 2 0.0 0.0 8
P. HOUSLEY  D 2 0.0 0.0 10
T. ALBELIN  D 0.0 0.0
J. SHANTZ  C 2 0.0 0.0 3
C. WILM  C 1 0.0 0.0 2
C. STILLMAN  L 0.0 0.0 3
S. DUBINSKY  R 2 0.0 0.0
A. CASSELS  C 2 0.0 0.0 3
H. DOMENICHELLI  L 0.0 0.0 2
T. SIMPSON  D 1 0.0 0.0
J. WIEMER  C 0.0 0.0 4
B. BASSEN  L 2 0.0 0.0
C. DINGMAN  L 0.0 0.0
R. THOMPSON  D 0.0 0.0