Tue, Jan 26, 1999
Goalie GRADE PAR GA SH SV%
T. Salo 80 -1 1 26 .962
B. Dafoe 12 +2 4 20 .800
PLAYER G A P S XG PLUS PP MINS
T. TAYLOR  C 1 1 4 0.0 0.0 3
R. BOURQUE  D 1 1 3 0.0 0.0 7
H. GILL  D 1 1 1 0.0 0.0
D. VAN IMPE  D 2 0.0 0.0 5
P. AXELSSON  L 1 0.0 0.0 2
R. DIMAIO  R 2 0.0 0.0 2
G. LEDYARD  D 1 0.0 0.0 2
P. FERRARO  R 1 0.0 0.0 1
J. THORNTON  C 2 0.0 0.0 2
S. SAMSONOV  L 2 0.0 0.0 3
D. SWEENEY  D 1 0.0 0.0
J. ALLISON  C 0.0 0.0 3
C. TAYLOR  C 1 0.0 0.0 1
D. KHRISTICH  R 2 0.0 0.0 3
S. HEINZE  R 1 0.0 0.0 2
K. BAUMGARTNER  L 0.0 0.0
T. VIRTUE  D 1 0.0 0.0
K. BELANGER  L 1 0.0 0.0