Tue, Jan 26, 1999
Goalie GRADE PAR GA SH SV%
R. Parent 88 -2 0 20 1.00
S. Shields 75 -1 2 35 .943
PLAYER G A P S XG PLUS PP MINS
B. HOULDER  D 0.0 0.0 6
M. RAGNARSSON  D 0.0 0.0 4
M. RATHJE  D 1 0.0 0.0
O. NOLAN  R 0.0 0.0 4
J. FRIESEN  L 4 0.0 0.0 5
J. MURPHY  R 3 0.0 0.0 4
A. SUTTON  D 0.0 0.0
P. MARLEAU  C 4 0.0 0.0 4
M. STURM  L 2 0.0 0.0 3
M. RICCI  C 3 0.0 0.0 3
B. ROUSE  D 0.0 0.0 3
A. KOROLYUK  L 1 0.0 0.0 4
J. NORTON  D 0.0 0.0 5
S. MATTEAU  L 1 0.0 0.0 2
R. SUTTER  C 0.0 0.0
R. STERN  R 0.0 0.0 1
D. LOWRY  L 1 0.0 0.0
B. MYHRES  R 0.0 0.0