Mon, Feb 1, 1999
Goalie GRADE PAR GA SH SV%
O. Kolzig 79 -1 1 25 .960
M. Richter 57 0 3 38 .921
PLAYER G A P S XG PLUS PP MINS
J. JUNEAU  C 1 1 2 3 0.0 0.0 1
A. OATES  C 2 2 3 0.0 0.0 1
P. BONDRA  R 1 1 4 0.0 0.0 1
S. KONOWALCHUK  L 1 1 6 0.0 0.0 1
C. JOHANSSON  D 1 1 1 0.0 0.0 2
J. SVEJKOVSKY  R 1 1 4 0.0 0.0 1
J. BULIS  C 1 1 1 0.0 0.0 1
K. KLEE  D 2 0.0 0.0 1
J. REEKIE  D 2 0.0 0.0
M. TINORDI  D 0.0 0.0
A. NIKOLISHIN  C 2 0.0 0.0
J. BLACK  L 3 0.0 0.0
B. BELLOWS  L 3 0.0 0.0 1
K. MILLER  L 1 0.0 0.0
E. CICCONE  D 1 0.0 0.0
B. WITT  D 1 0.0 0.0
M. EAGLES  L 0.0 0.0
C. BERUBE  L 1 0.0 0.0