Sat, Feb 20, 1999
Goalie GRADE PAR GA SH SV%
A. Irbe 65 -1 2 30 .933
C. Schwab 39 0 3 30 .900
PLAYER G A P S XG PLUS PP MINS
P. KUBINA  D 1 1 8 0.0 0.0 7
A. DAIGLE  R 1 1 1 0.0 0.0 3
J. CULLIMORE  D 1 1 2 0.0 0.0 3
B. HOGUE  L 1 1 3 0.0 0.0 1
D. WILKIE  D 1 1 0.0 0.0 3
K. SAMUELSSON  D 0.0 0.0
D. TUCKER  R 2 0.0 0.0 1
C. GRATTON  C 2 0.0 0.0 4
A. SKOPINTSEV  D 1 0.0 0.0 1
W. CLARK  L 3 0.0 0.0 7
R. ZAMUNER  L 1 0.0 0.0
S. RICHER  R 2 0.0 0.0 5
R. PETROVICKY  C 0.0 0.0
S. MCCARTHY  R 3 0.0 0.0
V. LECAVALIER  C 0.0 0.0 6
M. NYLANDER  C 1 0.0 0.0 6
M. SILLINGER  C 1 0.0 0.0
M. MCBAIN  D 0.0 0.0