Fri, Feb 26, 1999
Goalie GRADE PAR GA SH SV%
C. Schwab 94 -2 1 37 .973
R. Hextall 12 +2 4 20 .800
PLAYER G A P S XG PLUS PP MINS
S. RICHER  R 2 2 3 0.0 0.0 2
D. WILKIE  D 2 2 1 0.0 0.0 4
V. LECAVALIER  C 2 2 1 0.0 0.0 2
P. KUBINA  D 1 1 1 0.0 0.0 5
S. MCCARTHY  R 1 1 1 0.0 0.0 2
P. SVOBODA  D 1 1 1 0.0 0.0 6
B. HOGUE  L 1 1 3 0.0 0.0 2
A. DAIGLE  R 1 1 1 0.0 0.0 5
J. CULLIMORE  D 1 0.0 0.0
D. TUCKER  R 1 0.0 0.0 5
C. GRATTON  C 2 0.0 0.0 1
R. ZAMUNER  L 1 0.0 0.0 1
K. SAMUELSSON  D 0.0 0.0
W. CLARK  L 1 0.0 0.0 5
M. SILLINGER  C 1 0.0 0.0 1
A. SKOPINTSEV  D 0.0 0.0 1
J. BONSIGNORE  C 0.0 0.0
R. PETROVICKY  C 1 0.0 0.0