Fri, Feb 26, 1999
Goalie GRADE PAR GA SH SV%
G. Hebert 88 -2 1 31 .968
M. Vernon 40 0 3 30 .900
PLAYER G A P S XG PLUS PP MINS
T. SELANNE  R 1 2 3 3 0.0 0.0 4
T. GREEN  C 1 1 2 0.0 0.0 3
S. RUCCHIN  C 1 1 1 0.0 0.0 2
P. KARIYA  L 1 1 8 0.0 0.0 6
F. OLAUSSON  D 1 1 0.0 0.0 5
K. HALLER  D 0.0 0.0
R. SALEI  D 3 0.0 0.0 2
M. MCINNIS  L 1 0.0 0.0 4
T. SANDSTROM  R 1 0.0 0.0 2
M. CULLEN  C 2 0.0 0.0 1
J. MARSHALL  D 1 0.0 0.0
P. TREPANIER  D 3 0.0 0.0 1
P. TRNKA  D 1 0.0 0.0
J. MCKENZIE  L 0.0 0.0
T. DRURY  C 2 0.0 0.0
J. NIELSEN  R 2 0.0 0.0
S. GRIMSON  L 0.0 0.0
A. AALTO  C 0.0 0.0