Sat, Mar 6, 1999
Goalie GRADE PAR GA SH SV%
C. Schwab 86 -2 1 30 .967
J. Hackett 3 +4 6 25 .760
F. Chabot 66 0 0 1 1.00
PLAYER G A P S XG PLUS PP MINS
W. CLARK  L 3 3 3 0.0 0.0 1
S. RICHER  R 1 1 2 4 0.0 0.0 1
B. HOGUE  L 2 2 3 0.0 0.0 1
P. SVOBODA  D 1 1 1 0.0 0.0 1
P. KUBINA  D 1 1 2 0.0 0.0 1
C. GRATTON  C 1 1 1 0.0 0.0 1
D. TUCKER  R 1 1 1 0.0 0.0 1
V. LECAVALIER  C 1 1 3 0.0 0.0 1
A. DAIGLE  R 1 1 1 0.0 0.0 1
J. CULLIMORE  D 0.0 0.0
C. CROSS  D 0.0 0.0 1
D. WILKIE  D 2 0.0 0.0 1
M. SILLINGER  C 1 0.0 0.0
S. MCCARTHY  R 1 0.0 0.0
R. PETROVICKY  C 2 0.0 0.0
J. BONSIGNORE  C 0.0 0.0
B. PETERSON  L 1 0.0 0.0
A. SKOPINTSEV  D 0.0 0.0