Wed, Mar 10, 1999
Goalie GRADE PAR GA SH SV%
G. Hebert 21 +2 4 28 .857
K. Weekes 47 0 4 45 .911
PLAYER G A P S XG PLUS PP MINS
S. RUCCHIN  C 3 3 3 0.0 0.0 6
P. KARIYA  L 2 2 12 0.0 0.0 7
M. MCINNIS  L 2 2 7 0.0 0.0 4
F. OLAUSSON  D 2 2 3 0.0 0.0 7
T. SELANNE  R 1 1 2 0.0 0.0 7
T. DRURY  C 1 1 2 0.0 0.0 1
K. HALLER  D 0.0 0.0
J. MARSHALL  D 1 0.0 0.0
R. SALEI  D 1 0.0 0.0 1
J. PUSHOR  D 2 0.0 0.0
T. GREEN  C 4 0.0 0.0
T. SANDSTROM  R 4 0.0 0.0
P. TRNKA  D 0.0 0.0
J. MCKENZIE  L 0.0 0.0
J. NIELSEN  R 3 0.0 0.0
M. CULLEN  C 0.0 0.0
A. AALTO  C 1 0.0 0.0
S. GRIMSON  L 0.0 0.0