Mon, Apr 5, 1999
Goalie GRADE PAR GA SH SV%
D. Hasek 80 -1 1 26 .962
P. Skudra 44 0 2 21 .905
PLAYER G A P S XG PLUS PP MINS
R. BROWN  R 1 1 3 0.0 0.0 6
B. DOLLAS  D 1 1 1 0.0 0.0
D. KESA  R 1 1 0.0 0.0
K. HATCHER  D 4 0.0 0.0 3
J. SLEGR  D 1 0.0 0.0 2
J. JAGR  R 5 0.0 0.0 5
A. KOVALEV  R 2 0.0 0.0 3
B. WERENKA  D 0.0 0.0
J. HRDINA  C 0.0 0.0 4
K. MILLER  C 1 0.0 0.0 1
M. STRAKA  C 0.0 0.0 3
G. ANDRUSAK  D 0.0 0.0 1
G. TITOV  C 4 0.0 0.0 2
M. BARNABY  R 2 0.0 0.0
S. BUTENSCHON  D 0.0 0.0
A. MOROZOV  R 2 0.0 0.0
T. WRIGHT  C 0.0 0.0
M. SONNENBERG  L 1 0.0 0.0