Sat, Oct 2, 1999
Goalie GRADE PAR GA SH SV%
E. Belfour 93 -2 0 22 1.00
G. Hebert 77 -1 2 33 .939
PLAYER G A P S XG PLUS PP MINS
O. TVERDOVSKY  D 0.0 0.0 5
T. SELANNE  R 4 0.0 0.0 5
M. CULLEN  C 3 0.0 0.0 3
S. RUCCHIN  C 2 0.0 0.0 4
F. OLAUSSON  D 1 0.0 0.0 5
M. MCINNIS  L 1 0.0 0.0 4
N. HAVELID  D 1 0.0 0.0
P. TRNKA  D 3 0.0 0.0 2
J. MARSHALL  D 1 0.0 0.0
L. KOHN  R 1 0.0 0.0
T. DONATO  L 1 0.0 0.0 2
J. NIELSEN  R 0.0 0.0
M. LECLERC  L 3 0.0 0.0
A. AALTO  C 0.0 0.0
R. SALEI  D 0.0 0.0
P. TREPANIER  D 0.0 0.0 2
T. DRURY  C 1 0.0 0.0
J. MCKENZIE  L 0.0 0.0