Sun, Oct 10, 1999
Goalie GRADE PAR GA SH SV%
K. McLean 66 -1 2 29 .931
M. Shtalenkov 50 0 3 33 .909
PLAYER G A P S XG PLUS PP MINS
T. TAYLOR  C 1 1 2 1 0.0 0.0
J. MACLEAN  R 2 2 1 0.0 0.0 1
A. GRAVES  L 1 1 3 0.0 0.0 7
M. YORK  L 1 1 4 0.0 0.0 1
M. KNUBLE  R 1 1 2 0.0 0.0
B. LEETCH  D 1 1 4 0.0 0.0 9
P. NEDVED  C 1 1 2 0.0 0.0 8
K. HATCHER  D 1 1 4 0.0 0.0 5
K. STEVENS  L 1 1 1 0.0 0.0 2
T. HARVEY  R 1 1 0.0 0.0
T. FLEURY  R 7 0.0 0.0 9
S. QUINTAL  D 1 0.0 0.0
M. SCHNEIDER  D 2 0.0 0.0 2
K. JOHNSSON  D 0.0 0.0
S. LEFEBVRE  D 0.0 0.0
M. MALHOTRA  C 0.0 0.0
E. LACROIX  L 2 0.0 0.0
J. HLAVAC  L 0.0 0.0