Sat, Oct 16, 1999
Goalie GRADE PAR GA SH SV%
S. Shields 66 -1 2 29 .931
O. Kolzig 29 +1 3 24 .875
PLAYER G A P S XG PLUS PP MINS
O. NOLAN  R 1 1 2 2 0.0 0.0 5
B. STUART  D 1 1 5 0.0 0.0 5
S. MATTEAU  L 1 1 1 0.0 0.0 1
M. RATHJE  D 1 1 2 0.0 0.0 2
V. DAMPHOUSSE  C 1 1 2 0.0 0.0 5
G. SUTER  D 1 1 2 0.0 0.0 5
M. RICCI  C 1 1 1 0.0 0.0 1
M. RAGNARSSON  D 3 0.0 0.0 2
J. FRIESEN  L 1 0.0 0.0 5
A. SUTTON  D 1 0.0 0.0
B. ROUSE  D 0.0 0.0
M. CRAVEN  L 0.0 0.0 1
N. SUNDSTROM  R 0.0 0.0 1
M. STURM  L 0.0 0.0 1
P. MARLEAU  C 2 0.0 0.0 1
D. LOWRY  L 0.0 0.0
R. SUTTER  C 1 0.0 0.0
R. STERN  R 1 0.0 0.0