Thu, Oct 28, 1999
Goalie GRADE PAR GA SH SV%
R. Tugnutt 37 0 4 37 .892
G. Fuhr 39 0 3 28 .893
PLAYER G A P S XG PLUS PP MINS
V. BURE  R 1 3 4 3 0.0 0.0
P. HOUSLEY  D 1 2 3 4 0.0 0.0
J. SHANTZ  C 2 2 2 0.0 0.0
S. SMITH  D 1 1 2 0.0 0.0
D. MORRIS  D 1 1 3 0.0 0.0
T. ALBELIN  D 0.0 0.0
J. IGINLA  R 3 0.0 0.0
T. BRIGLEY  L 1 0.0 0.0
C. STILLMAN  L 1 0.0 0.0
C. HULSE  D 2 0.0 0.0
M. SAVARD  C 5 0.0 0.0
B. LINDSAY  L 2 0.0 0.0
R. CORBET  L 3 0.0 0.0
P. TORGAEV  C 0.0 0.0
R. REGEHR  D 1 0.0 0.0
C. WILM  C 2 0.0 0.0
S. DUBINSKY  R 3 0.0 0.0
J. WIEMER  C 0.0 0.0