Fri, Oct 29, 1999
Goalie GRADE PAR GA SH SV%
S. Passmore 87 -2 2 39 .949
C. Osgood 27 +1 4 33 .879
PLAYER G A P S XG PLUS PP MINS
S. DUCHESNE  D 1 1 2 5 0.0 0.0 2
C. CHELIOS  D 1 1 2 0.0 0.0 5
M. DANDENAULT  R 1 1 1 0.0 0.0
N. LIDSTROM  D 4 0.0 0.0 6
L. MURPHY  D 1 0.0 0.0 1
S. YZERMAN  C 3 0.0 0.0 5
S. FEDOROV  C 6 0.0 0.0 4
B. SHANAHAN  L 4 0.0 0.0 3
V. KOZLOV  L 4 0.0 0.0 3
D. MCCARTY  R 0.0 0.0
I. LARIONOV  C 0.0 0.0 3
T. HOLMSTROM  L 2 0.0 0.0 3
D. BROWN  R 2 0.0 0.0 1
K. DRAPER  C 1 0.0 0.0
M. LAPOINTE  R 2 0.0 0.0
A. WARD  D 1 0.0 0.0
J. FISCHER  D 0.0 0.0
Y. BUTSAYEV  L 1 0.0 0.0