Wed, Nov 17, 1999
Goalie GRADE PAR GA SH SV%
T. Kidd 95 -2 1 35 .971
P. Roy 61 -1 2 27 .926
PLAYER G A P S XG PLUS PP MINS
S. YELLE  C 1 1 2 0.0 0.0 1
A. FOOTE  D 1 1 2 0.0 0.0 2
J. KLEMM  D 1 1 1 0.0 0.0
A. DEADMARSH  R 2 0.0 0.0 5
S. OZOLINSH  D 6 0.0 0.0 6
M. SKOULA  D 1 0.0 0.0 4
M. HEJDUK  R 5 0.0 0.0 4
C. DRURY  C 3 0.0 0.0 4
D. REID  L 1 0.0 0.0 1
B. ROLSTON  R 3 0.0 0.0 2
G. DE VRIES  D 1 0.0 0.0
A. TANGUAY  L 2 0.0 0.0 2
S. PODEIN  L 3 0.0 0.0
E. MESSIER  L 0.0 0.0
S. HELENIUS  D 0.0 0.0
J. ODGERS  R 3 0.0 0.0
A. MILLER  D 0.0 0.0
S. DONOVAN  R 0.0 0.0