Fri, Dec 3, 1999
Goalie GRADE PAR GA SH SV%
G. Hebert 67 -1 1 20 .950
J. Storr 93 -2 1 35 .971
PLAYER G A P S XG PLUS PP MINS
P. TRNKA  D 1 1 4 0.0 0.0
S. RUCCHIN  C 1 1 2 0.0 0.0 3
R. SALEI  D 1 0.0 0.0
P. KARIYA  L 3 0.0 0.0 5
T. SELANNE  R 5 0.0 0.0 5
M. MCINNIS  L 1 0.0 0.0 4
P. TREPANIER  D 3 0.0 0.0 2
F. OLAUSSON  D 2 0.0 0.0 4
J. MARSHALL  D 1 0.0 0.0
O. TVERDOVSKY  D 1 0.0 0.0 2
J. NIELSEN  R 2 0.0 0.0 1
T. DONATO  L 2 0.0 0.0 1
M. CULLEN  C 3 0.0 0.0 1
A. AALTO  C 2 0.0 0.0 2
M. LECLERC  L 2 0.0 0.0 1
T. HRKAC  C 1 0.0 0.0
J. MCKENZIE  L 0.0 0.0
S. GRIMSON  L 0.0 0.0