Thu, Dec 9, 1999
Goalie GRADE PAR GA SH SV%
S. Passmore 26 +1 4 32 .875
M. Brodeur 93 -2 0 23 1.00
PLAYER G A P S XG PLUS PP MINS
A. ERIKSSON  D 2 0.0 0.0 3
B. MIRONOV  D 0.0 0.0 4
D. MANSON  D 1 0.0 0.0 1
B. MCCABE  D 1 0.0 0.0 2
T. AMONTE  R 3 0.0 0.0 4
A. ZHAMNOV  C 2 0.0 0.0 3
D. MCAMMOND  C 1 0.0 0.0
E. DAZE  L 2 0.0 0.0 3
S. SULLIVAN  L 4 0.0 0.0 3
D. GILMOUR  C 2 0.0 0.0 3
M. NYLANDER  C 1 0.0 0.0 2
B. BROWN  D 0.0 0.0
D. ZMOLEK  D 0.0 0.0 1
B. PROBERT  L 1 0.0 0.0
J. DUMONT  R 1 0.0 0.0 2
J. ALLISON  D 2 0.0 0.0
J. MARHA  C 0.0 0.0
B. ATCHEYNUM  R 0.0 0.0