Fri, Dec 17, 1999
Goalie GRADE PAR GA SH SV%
M. Richter 34 0 3 26 .885
O. Kolzig 75 -1 2 33 .939
PLAYER G A P S XG PLUS PP MINS
A. OATES  C 1 2 3 2 0.0 0.0 4
U. DAHLEN  R 2 2 2 0.0 0.0 4
C. JOHANSSON  D 1 1 2 0.0 0.0 2
C. SIMON  L 1 1 1 0.0 0.0 3
D. MIRONOV  D 1 1 3 0.0 0.0 4
S. KONOWALCHUK  L 1 1 1 0.0 0.0 2
B. WITT  D 0.0 0.0
K. KLEE  D 1 0.0 0.0 1
A. NIKOLISHIN  C 2 0.0 0.0 2
S. GONCHAR  D 1 0.0 0.0 5
J. SACCO  L 2 0.0 0.0
R. ZEDNIK  R 2 0.0 0.0 2
J. HALPERN  C 2 0.0 0.0 2
J. REEKIE  D 1 0.0 0.0
J. BLACK  L 2 0.0 0.0
J. SVEJKOVSKY  R 2 0.0 0.0 1
J. TOMS  L 0.0 0.0
M. EAGLES  L 0.0 0.0