Tue, Dec 28, 1999
Goalie GRADE PAR GA SH SV%
B. Essensa 82 -2 2 37 .946
M. Richter 64 -1 2 29 .931
PLAYER G A P S XG PLUS PP MINS
K. HATCHER  D 1 1 2 0.0 0.0 1
A. GRAVES  L 1 1 6 0.0 0.0 1
K. JOHNSSON  D 1 1 3 0.0 0.0 2
M. YORK  L 1 1 3 0.0 0.0 1
V. KAMENSKY  L 1 1 0.0 0.0 1
J. HLAVAC  L 1 1 3 0.0 0.0 1
M. SCHNEIDER  D 3 0.0 0.0 2
T. FLEURY  R 1 0.0 0.0 1
S. LEFEBVRE  D 0.0 0.0
R. PILON  D 1 0.0 0.0
S. QUINTAL  D 3 0.0 0.0 1
J. MACLEAN  R 2 0.0 0.0
T. TAYLOR  C 3 0.0 0.0
P. NEDVED  C 1 0.0 0.0 1
A. DAIGLE  R 2 0.0 0.0
E. LACROIX  L 2 0.0 0.0
K. STEVENS  L 0.0 0.0
T. HARVEY  R 2 0.0 0.0