Mon, Jan 24, 2000
Goalie GRADE PAR GA SH SV%
D. Cloutier 2 +5 8 33 .758
O. Kolzig 58 -1 2 26 .923
PLAYER G A P S XG PLUS +
D. TUCKER  R 1 1 2 0.0 0.0
F. MODIN  L 1 1 2 0.0 0.0
M. SILLINGER  C 1 1 1 0.0 0.0
V. LECAVALIER  C 1 1 2 0.0 0.0
J. SVEJKOVSKY  R 1 1 0.0 0.0
B. MUIR  D 2 0.0 0.0
C. MCALPINE  D 0.0 0.0
P. SVOBODA  D 3 0.0 0.0
P. KUBINA  D 2 0.0 0.0
C. GRATTON  C 2 0.0 0.0
J. CULLIMORE  D 1 0.0 0.0
T. WARRINER  L 0.0 0.0
B. GARDINER  R 2 0.0 0.0
D. KESA  R 2 0.0 0.0
P. MARA  D 1 0.0 0.0
S. GUOLLA  C 2 0.0 0.0
S. MARTINS  C 0.0 0.0
N. EKMAN  R 2 0.0 0.0