Wed, Jan 26, 2000
Goalie GRADE PAR GA SH SV%
M. Brodeur 52 0 2 23 .913
M. Vernon 37 0 3 27 .889
PLAYER G A P S XG PLUS PP MINS
V. KOZLOV  C 1 1 3 0.0 0.0 1
M. PARRISH  R 1 1 2 0.0 0.0
R. SVEHLA  D 1 1 0.0 0.0 1
R. JOHNSON  C 1 1 0.0 0.0
C. STEWART  L 1 1 0.0 0.0
P. BURE  R 2 0.0 0.0 2
J. SPACEK  D 0.0 0.0 1
R. NIEDERMAYER  C 2 0.0 0.0 1
S. MELLANBY  R 2 0.0 0.0 1
R. WHITNEY  L 7 0.0 0.0 1
B. HEDICAN  D 1 0.0 0.0 1
D. BOYLE  D 1 0.0 0.0 1
T. SIMPSON  D 0.0 0.0
L. PITLICK  D 0.0 0.0
I. NOVOSELTSEV  R 0.0 0.0
O. KVASHA  C 0.0 0.0
P. LAUS  D 1 0.0 0.0
R. SHEPPARD  R 2 0.0 0.0