Tue, Feb 1, 2000
Goalie GRADE PAR GA SH SV%
C. Joseph 30 +1 3 24 .875
D. Cloutier 11 +2 4 21 .810
K. Hodson 99 0 0 1 1.00
PLAYER G A P S XG PLUS PP MINS
P. KUBINA  D 1 1 5 0.0 0.0 4
M. SILLINGER  C 1 1 4 0.0 0.0 3
C. GRATTON  C 1 1 2 0.0 0.0 3
P. SVOBODA  D 1 1 0.0 0.0 5
P. MARA  D 1 1 0.0 0.0 2
V. LECAVALIER  C 1 1 1 0.0 0.0 5
B. CLYMER  R 1 1 1 0.0 0.0 1
R. PETROVICKY  C 1 1 1 0.0 0.0 1
B. MUIR  D 1 0.0 0.0
D. TUCKER  R 2 0.0 0.0 4
T. WARRINER  L 0.0 0.0
S. DRULIA  R 3 0.0 0.0 3
B. GARDINER  R 2 0.0 0.0
F. MODIN  L 0.0 0.0 3
J. CULLIMORE  D 1 0.0 0.0
S. MARTINS  C 1 0.0 0.0
J. SVEJKOVSKY  R 0.0 0.0 1
N. EKMAN  R 0.0 0.0