Thu, Feb 3, 2000
Goalie GRADE PAR GA SH SV%
C. Osgood 5 +3 6 30 .800
S. Fiset 55 0 3 35 .914
PLAYER G A P S XG PLUS +
S. FEDOROV  C 2 2 7 0.0 0.0
L. MURPHY  D 2 2 1 0.0 0.0
K. MALTBY  L 1 1 2 0.0 0.0
J. FISCHER  D 1 1 0.0 0.0
N. LIDSTROM  D 3 0.0 0.0
C. CHELIOS  D 1 0.0 0.0
S. DUCHESNE  D 1 0.0 0.0
S. YZERMAN  C 4 0.0 0.0
B. SHANAHAN  L 6 0.0 0.0
I. LARIONOV  C 2 0.0 0.0
V. KOZLOV  L 2 0.0 0.0
P. VERBEEK  R 1 0.0 0.0
M. DANDENAULT  R 1 0.0 0.0
K. DRAPER  C 2 0.0 0.0
M. LAPOINTE  R 0.0 0.0
D. BROWN  R 2 0.0 0.0
T. HOLMSTROM  L 0.0 0.0
S. ROEST  C 0.0 0.0