Thu, Feb 24, 2000
Goalie GRADE PAR GA SH SV%
M. Vernon 66 -1 2 29 .931
A. Irbe 34 0 3 26 .885
PLAYER G A P S XG PLUS PP MINS
J. O'NEILL  C 1 1 2 5 0.0 0.0 4
P. COFFEY  D 1 1 5 0.0 0.0 6
S. HALKO  D 1 1 0.0 0.0
G. WESLEY  D 1 1 0.0 0.0
M. GELINAS  L 1 1 1 0.0 0.0
S. HILL  D 4 0.0 0.0 6
R. FRANCIS  C 3 0.0 0.0 4
R. BRIND'AMOUR  C 2 0.0 0.0 4
R. KRON  C 1 0.0 0.0 2
A. KOVALENKO  R 3 0.0 0.0 2
D. KARPA  D 1 0.0 0.0
N. PRATT  D 0.0 0.0
B. BATTAGLIA  L 0.0 0.0 1
P. RANHEIM  L 1 0.0 0.0
T. VESTLUND  L 0.0 0.0
K. MANDERVILLE  C 3 0.0 0.0
S. WILLIS  R 0.0 0.0 1
J. DANIELS  L 0.0 0.0