Tue, Mar 7, 2000
Goalie GRADE PAR GA SH SV%
P. Roy 28 +1 3 23 .870
F. Brathwaite 1 +4 7 27 .741
G. Fuhr 2 +1 1 3 .667
PLAYER G A P S XG PLUS PP MINS
C. DRURY  C 4 4 1 0.0 0.0
J. SAKIC  C 3 3 7 0.0 0.0 2
A. TANGUAY  L 3 3 2 0.0 0.0
S. YELLE  C 2 2 4 0.0 0.0 1
M. HEJDUK  R 1 1 2 2 0.0 0.0 1
D. REID  L 1 1 2 2 0.0 0.0
A. FOOTE  D 2 2 0.0 0.0 1
A. DEADMARSH  R 1 1 1 0.0 0.0 2
R. BOURQUE  D 1 1 0.0 0.0 2
D. ANDREYCHUK  L 1 1 4 0.0 0.0 2
S. OZOLINSH  D 1 1 1 0.0 0.0 3
M. SKOULA  D 1 1 1 0.0 0.0 1
P. FORSBERG  C 1 1 2 0.0 0.0 3
A. MILLER  D 0.0 0.0
J. KLEMM  D 1 0.0 0.0 2
S. PODEIN  L 0.0 0.0
S. AUBIN  C 2 0.0 0.0
C. DINGMAN  L 0.0 0.0