Sun, Mar 12, 2000
Goalie GRADE PAR GA SH SV%
J. Thibault 77 -1 1 23 .957
R. Parent 33 0 3 26 .885
PLAYER G A P S XG PLUS PP MINS
T. WARRINER  L 1 1 3 0.0 0.0 3
C. SARICH  D 1 1 1 0.0 0.0
B. GARDINER  R 1 1 0.0 0.0
P. SVOBODA  D 2 0.0 0.0 5
P. MARA  D 0.0 0.0 5
V. LECAVALIER  C 3 0.0 0.0 9
P. KUBINA  D 3 0.0 0.0 5
M. JOHNSON  R 1 0.0 0.0 5
M. SILLINGER  C 2 0.0 0.0 5
B. HOLZINGER  C 2 0.0 0.0 2
F. MODIN  L 1 0.0 0.0 5
J. CULLIMORE  D 0.0 0.0
W. PRIMEAU  C 1 0.0 0.0 2
J. SVEJKOVSKY  R 2 0.0 0.0 2
S. DRULIA  R 0.0 0.0 2
S. MARTINS  C 1 0.0 0.0
B. MUIR  D 1 0.0 0.0 1
K. FREADRICH  L 0.0 0.0