Sun, Mar 19, 2000
Goalie GRADE PAR GA SH SV%
E. Belfour 55 0 3 35 .914
E. Nabokov 6 +3 5 23 .783
PLAYER G A P S XG PLUS PP MINS
O. NOLAN  R 2 2 7 0.0 0.0 6
S. MATTEAU  L 1 1 1 0.0 0.0
V. DAMPHOUSSE  C 1 1 3 0.0 0.0 6
B. STUART  D 1 1 3 0.0 0.0 3
G. SUTER  D 1 1 1 0.0 0.0 3
M. STURM  L 1 1 2 0.0 0.0 2
P. MARLEAU  C 1 1 2 0.0 0.0 2
J. NORTON  D 1 0.0 0.0 6
M. RATHJE  D 1 0.0 0.0
M. RAGNARSSON  D 0.0 0.0
S. HANNAN  D 0.0 0.0 5
M. RICCI  C 3 0.0 0.0 4
J. FRIESEN  L 4 0.0 0.0 5
N. SUNDSTROM  R 4 0.0 0.0 2
T. HARVEY  R 0.0 0.0 2
R. SUTTER  C 0.0 0.0
R. STERN  R 2 0.0 0.0
T. GRANATO  R 1 0.0 0.0