Sat, Oct 7, 2000
Goalie GRADE PAR GA SH SV%
P. Lalime 79 -1 1 24 .958
E. Belfour 42 0 2 19 .895
PLAYER G A P S XG PLUS PP MINS
G. MARSHALL  R 1 1 1 0.1 0.0 2
D. SYDOR  D 1 1 1 0.1 0.0 4
J. NIEUWENDYK  C 1 1 3 0.4 0.0 5
D. HATCHER  D 3 0.4 0.0 2
S. ZUBOV  D 3 0.4 0.0 5
R. MATVICHUK  D 1 0.1 0.0 1
M. MODANO  C 1 0.1 0.0 3
J. LANGENBRUNNER  R 3 0.4 0.0 1
J. LEHTINEN  R 1 0.1 0.0 2
M. KEANE  R 2 0.3 0.0
B. HULL  R 1 0.1 0.0 5
B. LUKOWICH  D 0.0 0.0
B. MORROW  L 1 0.1 0.0 2
T. DONATO  L 1 0.1 0.0 1
S. VAN ALLEN  C 0.0 0.0
R. JACKMAN  D 0.0 0.0 2
T. BOUCK  L 1 0.1 0.0
K. MULLER  L 1 0.1 0.0