Sat, Oct 7, 2000
Goalie GRADE PAR GA SH SV%
M. Fernandez 20 +1 4 27 .852
S. Burke 76 -1 1 22 .955
R. Esche 100 0 0 0
PLAYER G A P S XG PLUS PP MINS
J. DOWD  C 1 1 4 0.6 0.0 7
S. PELLERIN  L 1 1 2 0.3 0.0 7
L. SEKERAS  D 2 0.3 0.0 7
L. BENYSEK  D 1 0.1 0.0 7
C. LESCHYSHYN  D 1 0.1 0.0 6
S. O'DONNELL  D 1 0.1 0.0 2
S. KRIVOKRASOV  R 1 0.1 0.0 6
B. BOMBARDIR  D 0.0 0.0 5
M. GABORIK  R 2 0.3 0.0 7
D. HENDRICKSON  C 1 0.1 0.0 1
W. WALZ  C 2 0.3 0.0 3
A. GAVEY  C 0.0 0.0 3
M. SUSHINSKY  R 2 0.3 0.0 5
A. LAAKSONEN  L 0.0 0.0 3
A. SUTTON  D 1 0.1 0.0
C. STEWART  L 0.0 0.0
M. JOHNSON  L 0.0 0.0
J. NIELSEN  R 2 0.3 0.0 1