Mon, Oct 9, 2000
Goalie GRADE PAR GA SH SV%
A. Raycroft 72 -1 2 31 .935
R. Luongo 14 +2 4 22 .818
PLAYER G A P S XG PLUS PP MINS
R. NIEDERMAYER  C 1 1 1 0.1 0.0 7
R. WHITNEY  L 1 1 3 0.4 0.0 4
P. BURE  R 1 1 3 0.4 0.0 8
I. LARIONOV  C 1 1 0.0 0.0 7
T. SIMPSON  D 1 1 3 0.4 0.0
R. SVEHLA  D 1 0.1 0.0 8
B. HEDICAN  D 2 0.3 0.0 3
D. BOYLE  D 1 0.1 0.0 6
J. SPACEK  D 5 0.7 0.0 1
S. MELLANBY  R 2 0.3 0.0 4
M. SILLINGER  C 1 0.1 0.0 1
L. BARRIE  C 1 0.1 0.0 1
M. WILSON  D 2 0.3 0.0 2
P. WORRELL  L 1 0.1 0.0 1
V. KOZLOV  C 4 0.6 0.0 3
P. LAUS  D 0.0 0.0
D. SHVIDKI  R 0.0 0.0
O. JOKINEN  C 1 0.1 0.0 3