Thu, Nov 2, 2000
Goalie GRADE PAR GA SH SV%
B. Johnson 98 -3 0 30 1.00
O. Kolzig 81 -1 1 25 .960
PLAYER G A P S XG PLUS PP MINS
P. BONDRA  R 2 0.3 0.0 10
S. GONCHAR  D 3 0.4 0.0 9
A. OATES  C 1 0.1 0.0 8
C. JOHANSSON  D 4 0.6 0.0 1
C. SIMON  L 6 0.9 0.0 7
S. COTE  D 0.0 0.0
R. ZEDNIK  R 1 0.1 0.0 5
A. NIKOLISHIN  C 1 0.1 0.0 3
U. DAHLEN  R 3 0.4 0.0 5
B. WITT  D 0.0 0.0
S. KONOWALCHUK  L 1 0.1 0.0 1
D. MIRONOV  D 0.0 0.0 3
J. REEKIE  D 1 0.1 0.0 1
T. YAKE  C 1 0.1 0.0 6
J. HALPERN  C 3 0.4 0.0 1
J. BULIS  C 2 0.3 0.0
J. SACCO  L 0.0 0.0
C. BERUBE  L 1 0.1 0.0