Tue, Nov 7, 2000
Goalie GRADE PAR GA SH SV%
J. Vanbiesbrouck 92 -2 1 33 .970
T. Vokoun 70 -1 2 30 .933
PLAYER G A P S XG PLUS PP MINS
B. ISBISTER  L 2 2 3 0.4 0.0 2
M. CZERKAWSKI  R 2 2 4 0.6 0.0 2
T. PYATT  L 1 1 5 0.7 0.0 1
R. HAMRLIK  D 5 0.7 0.0 3
Z. CHARA  D 0.0 0.0
T. CONNOLLY  C 1 0.1 0.0 2
K. JONSSON  D 2 0.3 0.0 2
K. HALLER  D 2 0.3 0.0
C. LAPOINTE  C 1 0.1 0.0
D. SCATCHARD  C 2 0.3 0.0
M. PARRISH  R 1 0.1 0.0 2
G. GALLEY  D 0.0 0.0 2
A. BRIMANIS  D 0.0 0.0 1
M. STAPLETON  C 1 0.1 0.0
J. TOMS  L 1 0.1 0.0 1
J. BELANGER  C 0.0 0.0 1
O. KVASHA  C 0.0 0.0
M. LINDGREN  C 0.0 0.0