Wed, Dec 6, 2000
Goalie GRADE PAR GA SH SV%
M. Legace 23 +1 3 19 .842
C. Joseph 98 -3 0 29 1.00
PLAYER G A P S XG PLUS PP MINS
N. LIDSTROM  D 3 0.4 0.0 7
S. YZERMAN  C 4 0.6 0.0 7
S. FEDOROV  C 4 0.6 0.0 8
S. DUCHESNE  D 0.0 0.0 3
L. MURPHY  D 0.0 0.0 3
A. WARD  D 0.0 0.0
B. SHANAHAN  L 2 0.3 0.0 7
M. LAPOINTE  R 4 0.6 0.0 3
T. HOLMSTROM  L 0.0 0.0 7
K. MALTBY  L 1 0.1 0.0 1
T. GILL  D 0.0 0.0
K. DRAPER  C 3 0.4 0.0
D. MCCARTY  R 2 0.3 0.0
P. VERBEEK  R 0.0 0.0 4
D. BROWN  R 1 0.1 0.0 1
B. GILCHRIST  L 0.0 0.0
V. KOZLOV  L 0.0 0.0
M. DANDENAULT  R 0.0 0.0