Fri, Dec 8, 2000
Goalie GRADE PAR GA SH SV%
P. Lalime 91 -2 0 22 1.00
M. Garon 75 -1 1 22 .955
PLAYER G A P S XG PLUS PP MINS
P. BRISEBOIS  D 0.0 0.0 5
E. WEINRICH  D 2 0.3 0.0 2
T. LINDEN  C 3 0.4 0.0 4
S. ROBIDAS  D 1 0.1 0.0 2
B. BRUNET  L 1 0.1 0.0 1
O. PETROV  R 2 0.3 0.0 3
K. DYKHUIS  D 1 0.1 0.0
S. ZHOLTOK  C 1 0.1 0.0 2
D. ZUBRUS  C 0.0 0.0 2
B. SAVAGE  L 2 0.3 0.0 3
M. RUCINSKY  L 4 0.6 0.0 2
C. DARBY  C 0.0 0.0 1
A. MARKOV  D 2 0.3 0.0 4
A. BASHKIROV  L 2 0.3 0.0 1
C. LAFLAMME  D 1 0.1 0.0
P. POULIN  L 0.0 0.0
E. LANDRY  C 0.0 0.0
J. LIND  L 0.0 0.0