Wed, Dec 20, 2000
Goalie GRADE PAR GA SH SV%
E. Nabokov 98 -3 0 31 1.00
C. Osgood 46 0 2 20 .900
PLAYER G A P S XG PLUS PP MINS
N. LIDSTROM  D 4 0.6 0.0 9
S. YZERMAN  C 2 0.3 0.0 9
S. FEDOROV  C 5 0.7 0.0 7
L. MURPHY  D 2 0.3 0.0 4
M. LAPOINTE  R 2 0.3 0.0 5
A. WARD  D 1 0.1 0.0
P. VERBEEK  R 0.0 0.0 6
S. DUCHESNE  D 1 0.1 0.0 2
K. MALTBY  L 1 0.1 0.0
J. FISCHER  D 0.0 0.0 1
T. GILL  D 0.0 0.0
D. MCCARTY  R 1 0.1 0.0
T. HOLMSTROM  L 1 0.1 0.0 5
K. DRAPER  C 2 0.3 0.0 1
B. DEVEREAUX  C 1 0.1 0.0
B. GILCHRIST  L 1 0.1 0.0
V. KOZLOV  L 0.0 0.0
B. SHANAHAN  L 0.0 0.0