Wed, Jan 3, 2001
Goalie GRADE PAR GA SH SV%
C. Joseph 78 -1 1 25 .960
D. Hasek 73 -1 1 22 .955
PLAYER G A P S XG PLUS PP MINS
J. HOGLUND  R 1 1 2 0.3 0.0 2
D. YUSHKEVICH  D 1 1 0.0 0.0 1
C. CROSS  D 1 1 0.0 0.0
T. KABERLE  D 2 0.3 0.0 4
B. MCCABE  D 1 0.1 0.0 4
M. SUNDIN  C 3 0.4 0.0 3
S. CORSON  L 2 0.3 0.0 3
D. TUCKER  R 2 0.3 0.0 1
D. MARKOV  D 1 0.1 0.0 2
S. BEREZIN  L 2 0.3 0.0 3
D. MANSON  D 0.0 0.0 1
I. KOROLEV  C 1 0.1 0.0 1
Y. PERREAULT  C 0.0 0.0 2
T. DOMI  R 1 0.1 0.0
A. MAIR  C 0.0 0.0
G. VALK  L 1 0.1 0.0
G. ROBERTS  L 0.0 0.0
N. ANTROPOV  C 0.0 0.0