Sat, Jan 20, 2001
Goalie GRADE PAR GA SH SV%
R. Cechmanek 45 0 3 30 .900
T. Kidd 60 -1 4 46 .913
PLAYER G A P S XG PLUS PP MINS
P. BURE  R 2 2 8 1.1 0.0 5
A. ERIKSSON  D 2 2 2 0.3 0.0 4
V. KOZLOV  C 1 1 8 1.1 0.0 2
M. SILLINGER  C 1 1 0.0 0.0 3
R. NIEDERMAYER  C 1 1 2 0.3 0.0 2
R. SVEHLA  D 0.0 0.0
L. WARD  R 2 0.3 0.0
O. JOKINEN  C 2 0.3 0.0 1
M. NILSON  L 4 0.6 0.0
B. HEDICAN  D 0.0 0.0 1
S. MELLANBY  R 2 0.3 0.0 2
G. ADAMS  L 0.0 0.0 1
L. PITLICK  D 0.0 0.0
J. JAKOPIN  D 0.0 0.0
P. WORRELL  L 0.0 0.0
D. BOYLE  D 0.0 0.0 3
S. PAYER  C 0.0 0.0
J. TETARENKO  R 0.0 0.0