Sun, Jan 21, 2001
Goalie GRADE PAR GA SH SV%
M. Vernon 82 -2 2 36 .944
C. Osgood 32 +1 4 35 .886
PLAYER G A P S XG PLUS +
B. SHANAHAN  L 1 1 4 0.6 0.0
I. LARIONOV  C 1 1 4 0.6 0.0
S. YZERMAN  C 1 1 4 0.6 0.0
L. MURPHY  D 1 1 2 0.3 0.0
M. LAPOINTE  R 1 1 1 0.1 0.0
T. HOLMSTROM  L 1 1 1 0.1 0.0
N. LIDSTROM  D 4 0.6 0.0
T. GILL  D 2 0.3 0.0
A. WARD  D 1 0.1 0.0
S. FEDOROV  C 4 0.6 0.0
M. DANDENAULT  R 1 0.1 0.0
J. FISCHER  D 1 0.1 0.0
P. VERBEEK  R 1 0.1 0.0
V. KOZLOV  L 2 0.3 0.0
B. GILCHRIST  L 2 0.3 0.0
D. BROWN  R 2 0.3 0.0
K. MALTBY  L 0.0 0.0
D. MCCARTY  R 0.0 0.0