Wed, Feb 21, 2001
Goalie GRADE PAR GA SH SV%
E. Belfour 60 -1 2 26 .923
M. Fernandez 6 +3 6 32 .813
PLAYER G A P S XG PLUS +
L. SEKERAS  D 1 1 2 0.3 0.0
S. BLOUIN  L 1 1 1 0.1 0.0
A. GAVEY  C 1 1 2 0.3 0.0
R. SIMICEK  C 1 1 0.0 0.0
F. KUBA  D 2 0.3 0.0
B. BOMBARDIR  D 2 0.3 0.0
S. O'DONNELL  D 2 0.3 0.0
S. PELLERIN  L 1 0.1 0.0
C. LESCHYSHYN  D 1 0.1 0.0
W. WALZ  C 1 0.1 0.0
J. DOWD  C 1 0.1 0.0
A. LAAKSONEN  L 4 0.6 0.0
M. GABORIK  R 2 0.3 0.0
S. ROEST  C 2 0.3 0.0
A. SUTTON  D 1 0.1 0.0
P. PATERA  L 0.0 0.0
S. KRIVOKRASOV  R 2 0.3 0.0
M. JOHNSON  L 0.0 0.0