Fri, Feb 23, 2001
Goalie GRADE PAR GA SH SV%
C. Osgood 69 -1 2 30 .933
B. Johnson 19 +1 4 27 .852
PLAYER G A P S XG PLUS PP MINS
N. LIDSTROM  D 3 3 3 0.4 0.0 10
S. YZERMAN  C 1 1 3 0.4 0.0 8
K. DRAPER  C 1 1 3 0.4 0.0
T. HOLMSTROM  L 1 1 1 0.1 0.0 7
S. FEDOROV  C 1 1 3 0.4 0.0 2
S. DUCHESNE  D 1 1 2 0.3 0.0 6
B. GILCHRIST  L 1 1 0.0 0.0 1
C. CHELIOS  D 0.0 0.0
B. SHANAHAN  L 1 0.1 0.0 4
T. GILL  D 1 0.1 0.0 2
M. LAPOINTE  R 0.0 0.0 1
P. VERBEEK  R 4 0.6 0.0 4
K. MALTBY  L 0.0 0.0
A. WARD  D 1 0.1 0.0
D. MCCARTY  R 0.0 0.0
V. KOZLOV  L 2 0.3 0.0 1
M. DANDENAULT  R 0.0 0.0
I. LARIONOV  C 0.0 0.0