Sun, Feb 25, 2001
Goalie GRADE PAR GA SH SV%
S. Burke 16 +2 6 44 .864
M. Legace 96 -2 0 18 1.00
C. Osgood 1 +2 3 10 .700
PLAYER G A P S XG PLUS PP MINS
B. SHANAHAN  L 2 2 4 9 1.3 0.0 5
N. LIDSTROM  D 3 3 5 0.7 0.0 9
B. DEVEREAUX  C 1 1 2 4 0.6 0.0
S. YZERMAN  C 2 2 2 0.3 0.0 8
M. LAPOINTE  R 1 1 4 0.6 0.0 4
T. HOLMSTROM  L 1 1 2 0.3 0.0 6
S. DUCHESNE  D 1 1 3 0.4 0.0 9
C. CHELIOS  D 1 0.1 0.0
T. GILL  D 2 0.3 0.0 2
A. WARD  D 0.0 0.0
P. VERBEEK  R 1 0.1 0.0 3
D. MCCARTY  R 1 0.1 0.0 1
K. DRAPER  C 2 0.3 0.0 1
K. MALTBY  L 1 0.1 0.0 1
B. GILCHRIST  L 1 0.1 0.0
D. BROWN  R 3 0.4 0.0
M. DANDENAULT  R 0.0 0.0
I. LARIONOV  C 0.0 0.0