Sat, Mar 10, 2001
Goalie GRADE PAR GA SH SV%
D. Cloutier 19 +2 3 15 .800
C. Joseph 51 0 3 33 .909
PLAYER G A P S XG PLUS PP MINS
M. NASLUND  L 2 2 7 1.0 0.0 11
T. BERTUZZI  R 2 2 6 0.9 0.0 10
A. CASSELS  C 2 2 1 0.1 0.0 10
P. SCHAEFER  L 1 1 2 0.3 0.0 3
E. JOVANOVSKI  D 1 1 3 0.4 0.0 10
S. LACHANCE  D 1 1 0.0 0.0
M. OHLUND  D 3 0.4 0.0 5
D. BEREHOWSKY  D 0.0 0.0 9
M. BARON  D 0.0 0.0
T. KLATT  R 4 0.6 0.0 5
B. SOPEL  D 2 0.3 0.0 1
M. COOKE  L 0.0 0.0
H. SEDIN  C 1 0.1 0.0 3
H. DRUKEN  C 0.0 0.0 2
D. SEDIN  L 0.0 0.0 2
D. PEDERSON  C 3 0.4 0.0
B. MORRISON  C 0.0 0.0
D. BRASHEAR  L 0.0 0.0