Thu, Mar 15, 2001
Goalie GRADE PAR GA SH SV%
A. Irbe 95 -2 0 25 1.00
O. Kolzig 35 0 3 26 .885
PLAYER G A P S XG PLUS PP MINS
J. O'NEILL  C 2 2 3 0.4 0.0 6
D. TANABE  D 2 2 1 0.1 0.0 7
R. BRIND'AMOUR  C 1 1 1 0.1 0.0 6
S. OZOLINSH  D 1 1 1 0.1 0.0 10
R. FRANCIS  C 1 1 1 0.1 0.0 6
S. KAPANEN  R 1 1 3 0.4 0.0 5
M. GELINAS  L 1 1 3 0.4 0.0 5
K. HATCHER  D 5 0.7 0.0 3
D. KARPA  D 0.0 0.0
M. MALIK  D 2 0.3 0.0 1
N. WALLIN  D 1 0.1 0.0
S. PELLERIN  L 1 0.1 0.0
S. WILLIS  R 1 0.1 0.0 6
R. DIMAIO  R 3 0.4 0.0
T. VESTLUND  L 0.0 0.0
B. BATTAGLIA  L 0.0 0.0
J. DANIELS  L 0.0 0.0
J. VASICEK  C 0.0 0.0 1