Fri, Mar 16, 2001
Goalie GRADE PAR GA SH SV%
P. Lalime 89 -2 1 31 .968
J. Giguere 45 0 3 30 .900
PLAYER G A P S XG PLUS PP MINS
A. NIEMI  D 1 1 4 0.6 0.0
M. CHOUINARD  C 1 1 1 0.1 0.0
O. TVERDOVSKY  D 2 0.3 0.0 6
P. KARIYA  L 2 0.3 0.0 6
J. FRIESEN  L 2 0.3 0.0 4
P. TRNKA  D 1 0.1 0.0
M. CROWLEY  D 1 0.1 0.0 1
T. HRKAC  C 1 0.1 0.0 4
M. MCINNIS  L 2 0.3 0.0 3
S. PAHLSSON  C 3 0.4 0.0 1
M. CULLEN  C 2 0.3 0.0 2
P. TENKRAT  R 5 0.7 0.0 3
R. SALEI  D 2 0.3 0.0
V. VISHNEVSKI  D 2 0.3 0.0
J. RONNQVIST  R 0.0 0.0 1
G. TITOV  C 0.0 0.0
D. BYLSMA  L 1 0.1 0.0
J. CUMMINS  R 0.0 0.0