Thu, Apr 5, 2001
Goalie GRADE PAR GA SH SV%
D. Rhodes 37 0 4 37 .892
M. Legace 82 -2 0 16 1.00
PLAYER G A P S XG PLUS PP MINS
B. POTHIER  D 0.0 0.0 4
T. KALLIO  R 1 0.1 0.0 5
C. TAMER  D 1 0.1 0.0 1
A. BRUNETTE  L 0.0 0.0 8
R. FERRARO  C 1 0.1 0.0 5
G. MURPHY  D 1 0.1 0.0 1
P. STEFAN  C 1 0.1 0.0 4
S. STAIOS  D 1 0.1 0.0 5
D. HARLOCK  D 1 0.1 0.0
H. DOMENICHELLI  L 3 0.4 0.0 4
S. GUOLLA  C 3 0.4 0.0 2
C. JOSEPH  D 0.0 0.0 2
L. KOHN  R 1 0.1 0.0
P. SVARTVADET  C 0.0 0.0
S. DONOVAN  R 0.0 0.0
D. LAMBERT  L 1 0.1 0.0
D. SNYDER  C 1 0.1 0.0
J. ODGERS  R 0.0 0.0